VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,452,664,204 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 918,025.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,810,167.0 GB  585,411,625
2 Iran (ISLAMIC Republic Of)  98,484,650.4 GB  5,310,379,184
3 Russian Federation  87,699,281.7 GB  1,388,448,561
4 Japan  67,282,842.3 GB  693,925,145
5 United States  52,493,653.7 GB  1,087,435,991
6 Taiwan  50,268,049.0 GB  788,770,002
7 France  46,044,091.5 GB  588,373,847
8 Indonesia  38,128,598.2 GB  887,744,760
9 India  35,679,104.4 GB  767,860,537
10 China  29,472,782.4 GB  771,015,082
11 Viet Nam  29,214,431.2 GB  495,700,712
12 Thailand  19,343,342.3 GB  344,304,870
13 United Arab Emirates  15,566,145.3 GB  516,614,612
14 Hong Kong  14,604,162.9 GB  236,209,225
15 Myanmar  12,862,902.7 GB  224,292,339
16 Philippines  12,809,007.5 GB  315,684,769
17 Malaysia  11,787,768.1 GB  139,492,002
18 Turkmenistan  11,512,640.7 GB  154,055,139
19 Bangladesh  9,463,626.4 GB  387,120,853
20 Ukraine  9,305,631.2 GB  532,411,387
21 Canada  8,023,112.1 GB  81,983,234
22 Saudi Arabia  7,894,039.4 GB  107,965,190
23 Germany  7,807,923.9 GB  241,020,091
24 Turkey  6,680,563.7 GB  98,002,757
25 Singapore  6,630,190.8 GB  400,703,416
26 Iraq  5,649,672.8 GB  224,576,924
27 Australia  5,527,571.0 GB  112,542,345
28 Brazil  5,226,265.7 GB  1,367,749,601
29 United Kingdom  5,190,564.8 GB  126,151,266
30 Lao People's Democratic Republic  4,456,106.2 GB  73,245,321
31 Pakistan  4,329,712.6 GB  104,272,681
32 Nigeria  3,654,230.8 GB  437,337,103
33 Cambodia  3,167,001.1 GB  92,113,733
34 Kenya  3,048,998.6 GB  182,952,134
35 Mexico  2,448,708.0 GB  43,593,038
36 Argentina  2,391,502.0 GB  35,141,432
37 Oman  2,003,294.9 GB  36,303,270
38 Spain  1,954,131.5 GB  21,423,959
39 Netherlands  1,902,423.9 GB  50,650,448
40 Armenia  1,454,263.6 GB  4,867,814
41 Egypt  1,352,380.6 GB  37,488,146
42 Qatar  1,336,226.2 GB  18,830,568
43 Algeria  1,329,857.9 GB  36,777,833
44 Nepal  1,323,774.9 GB  19,641,939
45 Syrian Arab Republic  1,283,766.2 GB  235,095,857
46 Jordan  1,270,970.4 GB  25,284,218
47 Italy  1,219,706.5 GB  14,826,652
48 Somalia  1,160,941.8 GB  52,178,626
49 Kyrgyzstan  1,132,076.1 GB  12,680,070
50 New Zealand  1,123,072.4 GB  14,934,724
51 Sudan  1,058,282.2 GB  39,605,709
52 Macau  1,047,489.1 GB  18,983,200
53 Kazakhstan  1,028,596.0 GB  15,022,802
54 Colombia  1,019,149.1 GB  19,579,593
55 Sweden  994,519.0 GB  17,147,039
56 Ghana  941,784.4 GB  55,522,481
57 Austria  925,894.7 GB  14,560,179
58 Venezuela  846,043.6 GB  25,706,879
59 Cote D'ivoire  823,204.5 GB  10,553,898
60 Belarus  816,303.5 GB  21,574,381
61 Chile  813,883.2 GB  14,059,914
62 Romania  781,469.0 GB  13,399,698
63 Peru  764,504.3 GB  10,550,198
64 Ethiopia  747,921.8 GB  38,841,111
65 Mongolia  693,599.3 GB  11,288,373
66 Libyan Arab Jamahiriya  675,742.9 GB  19,067,333
67 Kuwait  669,329.1 GB  10,317,613
68 Morocco  648,592.8 GB  25,217,766
69 Poland  629,632.9 GB  8,797,520
70 Azerbaijan  595,218.6 GB  10,528,857
71 Latvia  587,245.5 GB  3,005,521
72 Yemen  582,068.1 GB  19,782,776
73 Ecuador  565,742.2 GB  53,559,886
74 Norway  542,839.3 GB  4,687,581
75 Switzerland  515,074.8 GB  36,305,587
76 Palestinian Territory Occupied  498,793.6 GB  12,375,272
77 Belgium  470,813.7 GB  6,275,872
78 South Africa  460,120.8 GB  17,005,463
79 Finland  435,486.2 GB  3,897,010
80 Tanzania United Republic of  420,498.5 GB  10,643,647
81 Afghanistan  407,845.5 GB  15,171,947
82 Gabon  405,640.2 GB  3,819,366
83 Israel  400,423.2 GB  9,054,872
84 Uganda  373,372.8 GB  18,961,117
85 Portugal  366,849.4 GB  5,796,602
86 Denmark  330,066.3 GB  3,019,962
87 Lithuania  319,965.0 GB  4,052,666
88 Hungary  318,305.6 GB  4,831,659
89 Czech Republic  316,393.8 GB  4,917,419
90 Georgia  293,297.2 GB  3,529,671
91 Guinea  281,450.7 GB  8,602,076
92 Greece  263,604.8 GB  3,736,323
93 Sri Lanka  254,493.8 GB  6,552,832
94 Bahrain  224,919.5 GB  3,650,611
95 Tunisia  216,823.6 GB  6,055,252
96 Brunei Darussalam  211,658.8 GB  1,600,367
97 Dominican Republic  210,557.4 GB  6,888,139
98 Bulgaria  210,474.1 GB  4,108,897
99 Guatemala  202,602.6 GB  4,377,574
100 Lebanon  202,509.2 GB  9,014,774
101 Uzbekistan  201,602.2 GB  4,037,278
102 Serbia  197,819.0 GB  3,535,040
103 Panama  183,762.2 GB  4,970,027
104 Bolivia  181,239.7 GB  3,199,629
105 Djibouti  162,862.0 GB  4,248,580
106 Paraguay  155,348.4 GB  2,070,356
107 Ireland  135,826.1 GB  1,880,300
108 Slovenia  132,553.2 GB  1,545,236
109 Croatia (LOCAL Name: Hrvatska)  114,245.1 GB  1,147,868
110 Costa Rica  114,232.8 GB  1,704,335
111 Slovakia (SLOVAK Republic)  109,823.6 GB  1,231,037
112 Moldova Republic of  106,409.9 GB  2,691,039
113 Cuba  103,930.0 GB  2,717,471
114 Albania  103,766.7 GB  2,339,842
115 Bosnia and Herzegowina  102,800.4 GB  934,006
116 Mauritius  98,896.3 GB  1,320,210
117 Jamaica  91,177.3 GB  2,075,190
118 Bhutan  81,184.7 GB  1,680,943
119 Estonia  80,559.3 GB  1,050,405
120 Uruguay  76,701.5 GB  1,125,662
121 Luxembourg  61,321.7 GB  1,326,355
122 Honduras  60,460.6 GB  1,398,116
123 Benin  60,118.6 GB  6,922,133
124 Antigua and Barbuda  58,648.7 GB  1,622,327
125 Cyprus  55,010.1 GB  6,246,722
126 Togo  53,862.6 GB  1,414,284
127 Maldives  52,240.6 GB  904,959
128 Senegal  51,637.8 GB  1,961,950
129 Guam  50,872.8 GB  982,161
130 Rwanda  46,733.2 GB  1,474,442
131 Northern Mariana Islands  43,621.2 GB  269,640
132 Macedonia  41,953.5 GB  653,426
133 Trinidad and Tobago  41,825.4 GB  639,287
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,676.2 GB  3,211,135
136 Timor-leste  33,972.4 GB  739,983
137 Mozambique  33,368.2 GB  2,415,067
138 El Salvador  32,995.8 GB  871,549
139 Fiji  29,734.3 GB  819,906
140 Barbados  28,682.6 GB  348,043
141 Madagascar  28,593.9 GB  752,319
142 Nicaragua  27,044.9 GB  522,764
143 Malta  26,637.9 GB  503,135
144 Namibia  25,306.1 GB  750,942
145 Tajikistan  25,142.0 GB  1,204,453
146 Iceland  25,059.2 GB  754,474
147 Puerto Rico  24,445.1 GB  654,903
148 Palau  24,099.9 GB  187,235
149 Reunion  23,467.6 GB  94,058
150 Seychelles  22,223.1 GB  3,417,417
151 Chad  21,524.3 GB  4,515,172
152 Congo The Democratic Republic of The  21,401.9 GB  1,454,314
153 Angola  20,668.0 GB  750,265
154 Mali  18,397.3 GB  1,064,719
155 Burkina Faso  18,221.5 GB  1,569,386
156 Montenegro  17,698.4 GB  370,948
157 Mauritania  17,655.2 GB  531,727
158 Bahamas  17,629.3 GB  346,367
159 Zambia  16,292.2 GB  656,496
160 Zimbabwe  15,980.5 GB  2,282,227
161 Saint Lucia  15,036.2 GB  181,886
162 Guyana  14,011.9 GB  301,449
163 Malawi  13,231.1 GB  190,320
164 Papua New Guinea  12,850.7 GB  195,469
165 Suriname  11,209.8 GB  310,649
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,719.5 GB  127,959
168 Haiti  9,250.1 GB  391,715
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,865.0 GB  515,856
171 Gambia  8,494.1 GB  3,636,973
172 Aruba  8,385.1 GB  93,098
173 Botswana  8,340.9 GB  191,736
174 Saint Vincent and The Grenadines  7,885.3 GB  100,411
175 Curacao  6,928.2 GB  132,825
176 Liberia  6,567.7 GB  551,587
177 South Sudan  6,270.8 GB  340,714
178 Marshall Islands  6,260.8 GB  59,736
179 Dominica  5,315.3 GB  294,413
180 Vanuatu  5,307.5 GB  275,896
181 Martinique  5,258.9 GB  75,098
182 Equatorial Guinea  5,187.0 GB  316,604
183 Congo  4,535.9 GB  123,653
184 Grenada  3,892.6 GB  87,616
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,126
188 Guadeloupe  3,085.9 GB  43,103
189 Andorra  3,031.2 GB  72,869
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,892.4 GB  132,340
192 Sierra Leone  2,885.9 GB  111,367
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.2 GB  85,238
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,031.2 GB  51,418
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.2 GB  142,104
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,898
203 Faroe Islands  1,684.8 GB  29,869
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.7 GB  24,713
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.8 GB  33,858
208 Saint Kitts and Nevis  977.8 GB  14,013
209 Jersey  970.8 GB  26,568
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.9 GB  11,864
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4